Pricing Chart
General Pass Information
There is a 4% processing fee to process any credit card transactions. Visa, Master Card, and American Express are accepted.
If you have any questions or comments about passes or pricing, please call us at (931) 728-0273.
Daily
Type of Pass | Fee |
---|---|
3 months old and under | Free |
4 months old to 4 years old | $4 |
5 years old to 18 years old | $5 |
19 years old to 59 years old | $6 |
60 years old to 79 years old | $4 |
80 years old and over | $2 |
Long-term
Type of Pass | City (Month) | County (Month) | City (6 Months) | County (6 months) | City (12 Months) | County (12 Months) |
---|---|---|---|---|---|---|
Individual | $50 | $55 | $200 | $235 | $305 | $365 |
Couple (2 individuals under 60 living in the same household) | $65 | $70 | $225 | $250 | $340 | $385 |
Family | $80 | $85 | $260 | $300 | $440 | $500 |
Senior Individual | $45 | $50 | $150 | $165 | $230 | $260 |
Senior Couple | $55 | $60 | $200 | $215 | $330 | $360 |
80 and Over | $10 | $10 | N/A | N/A | $50 | $50 |
Student (Proof of full-time college enrollment required if over 18) | $35 | $35 | $140 | $155 | $200 | $230 |
Monthly Bank Draft (available with a 12-month contract)
Type of Pass | City | County |
---|---|---|
Individual | $26 | $31 |
Couple | $29 | $32 |
Family | $37 | $42 |
Senior Individual | $20 | $22 |
Senior Couple | $27.50 | $30 |
Student (Proof of full-time college enrollment required if over 18) | $17 | $20 |
Active Duty Military Pricing
Must show proof of Active Duty to receive a discount (retirees not included)
Daily
Type of Pass | Resident | Nonresident |
---|---|---|
Individual | $4 | $4 |
5 & under | $3 | $3 |
Seniors, Age 60 and over | $3 | $3 |
Monthly
Type of Pass | Resident | Non-Resident |
---|---|---|
Individual | $35 | $38.50 |
Family | $42 | $49 |
Senior Individual, Age 60 and over | $31.50 | $35 |
Senior Couple | $38.50 | $42 |
Yearly
Type of Pass | Resident | Non-Resident |
---|---|---|
Individual | $210 | $255.50 |
Family | $280 | $322 |
Senior Individual, Age 60 and over | $140 | $160 |
Senior Couple | $210 | $231 |
Monthly Bank Draft (available with a 12-month contract)
Type of Pass | Resident | Nonresident |
---|---|---|
Individual | $17.50 | $22 |
Family | $24 | $27 |
Senior Individual, Age 60 and over | $12 | $14 |
Senior Couple | $17.50 | $19 |